| Aleka Damaris Borda-Nikos | ||||||||||||
| Date Convention |
Module | APL | GM | PCs | Items and Favors | GPs earned / spent | GP Total | TUs spent | TU Tota | XP earne | XP Total | |
| 10/14/2007 | Starting | -- | -- | -- | Rogue starting GP | 200.00 | 680.00 | 364 | ||||
| Gentry GP | 480.00 | |||||||||||
| 10/16/07 SnoCon X 2007 |
LA-IK-LUS-01-01 They Dance Alone | 3 | Patrick van der Reest | Murshid | Prayer Beads of Anshar | Starting equipment | -316.00 | 776.50 | 10 | 352 | 1,000 | 1,025 |
| Dieter Weischelbaum | Notice of Prelate Maximillian (Favorable) | Proceeds from sale of goods | 312.50 | 2 | 25 | |||||||
| Marcina | Notice of the Lustian Justice System (Favorable) | Mission payment | 100.00 | |||||||||
| Felos | Thanks of Emil Patronus | |||||||||||
| Oriss | Mysterious Acorn | |||||||||||
| 10/16/07 SnoCon X 2007 |
Marketplace | -- | -- | -- | GP from Marcina | 100.00 | 26.50 | 0 | 352 | 0 | 1,025 | |
| GP from Murshid | 150.00 | |||||||||||
| Purchase MW Sicarite Studded Leather | -250.00 | |||||||||||
| Purchase Wand of CLW | -750.00 | |||||||||||
| 10/20/07 SnoCon X 2007 |
LA-HP1-01 So Shall Ye Reap | -- | Casey McGirt | Murshid | Silver dagger | Lifestyle | -30.00 | 206.04 | 10 | 342 | 1,200 | 2,225 |
| Marcina | Infernal Debt | Mission payment | 100.00 | |||||||||
| Dieter | Potion of CLW (uncerted) | Sale of items | 109.54 | |||||||||
| Eckhard | ||||||||||||
| Junayd | ||||||||||||
| 11/10/07 SnoCon XI 2007 |
LA-SP1-04 I Know Thee, Brother | -- | Casey McGirt | Murshid | Lifestyle | -30.00 | 201.04 | 10 | 332 | 1,000 | 3,225 | |
| Marcina | Mission payment | 25.00 | ||||||||||
| Dieter | ||||||||||||
| Eckhard | ||||||||||||
| Junayd | ||||||||||||
| 01/05/2008 SnoCon I 2008 |
LA-IK-LUS-01-02 Scent of Prosperity and Ruin | 5 | Matt Riecks | Murshid | Lifestyle | -30.00 | 1,016.44 | 10 | 322 | 1,000 | 4,250 | |
| Marcina | Mission payment | 600.00 | 25 | |||||||||
| Felos | Sale of items | 245.40 | ||||||||||
| Oriss | ||||||||||||
| Wolvax | ||||||||||||
| 01/12/2008 SnoCon I 2008 |
LA-HP1-02 Temptations of the Flesh (Rd 1) | -- | Casey McGirt | Murshid | Lifestyle | 1,016.44 | 322 | 4,250 | ||||
| Marcina | ||||||||||||
| Dieter | ||||||||||||
| Eckhard | ||||||||||||
| Junayd | ||||||||||||
| 01/02/2008 SnoCon II 2008 |
LA-HP1-02 Temptations of the Flesh (Rd 2) | -- | Casey McGirt | Murshid | Utility Dagger | Lifestyle | -12.00 | 1,417.44 | 10 | 310 | 2,150 | 6,400 |
| Marcina | Cash from sale of goods | 413.00 | 2 | |||||||||
| Dieter | ||||||||||||
| Eckhard | ||||||||||||
| Junayd | ||||||||||||
| 03/08/2008 SnoCon III 2008 |
LA-HP1-03 Seeds of Our Destruction | -- | Casey McGirt | Murshid | Lifestyle | -12.00 | 1,505.44 | 10 | 300 | 1,100 | 7,500 | |
| Marcina | Cash | 100.00 | ||||||||||
| Dieter | * Recruited Marcina to Hawks | |||||||||||
| Eckhard | ||||||||||||
| Junayd | ||||||||||||
| 03/15/2008 SnoCon III 2008 |
Marketplace | -- | -- | Paid xxx (Michael Eshleman) for Mithral Shirt | -550.00 | 80.44 | 0 | 300 | 0 | 7,500 | ||
| Sell MW Sicarite Studded Leather | 125.00 | |||||||||||
| Enchant Mithral shirt to +1 | -1,000.00 | |||||||||||
| 03/22/2008 SnoCon III 2008 |
LA-SP1-02 Bargains of Spirit and Flesh | -- | Casey McGirt | Murshid | Elebec's Gift | Caravan pay | 100.00 | 1,488.94 | 10 | 287 | 1,150 | 8,650 |
| Marcina | Immortalized in Song | Sale of items | 1,320.50 | 3 | ||||||||
| Dieter | Kris Dagger | Lifestyle | -12.00 | |||||||||
| Eckhard | ||||||||||||
| Junayd | ||||||||||||
| 04/11/2008 SnoCon IV 2008 |
LA-HP1-04 Drinking Deeply from the Chalice of Midnight | -- | Casey McGirt | Murshid | Libram of Stolen Knowledge | Sale of items | 508.00 | 1,984.94 | 10 | 277 | 1,200 | 9,850 |
| Marcina | Gladius of Light | Lifestyle | -12.00 | |||||||||
| Dieter | ||||||||||||
| Eckhard | ||||||||||||
| Junayd | ||||||||||||
| 05/02/2008 SnoCon V 2008 |
LA-HP1-05 To Reap the Whirlwind | -- | Casey McGirt | Murshid | Ymandragoran RoP +1 | Lifestyle | -12.00 | 1,972.94 | 10 | 267 | 1,200 | 11,050 |
| Marcina | ||||||||||||
| Dieter | ||||||||||||
| Eckhard | ||||||||||||
| Junayd | ||||||||||||
| 05/30/08 SnoCon V 2008 |
LA-HP1-06 Assault on the Gate of Tears, Part 1 | -- | Casey McGirt | Murshid | Slippers of Spider Climbing | Lifestyle | -12.00 | 1,960.94 | 10 | 252 | 1,100 | 12,150 |
| Marcina | Vindication (+1 Falchion) | 5 | ||||||||||
| Dieter | ||||||||||||
| Eckhard | ||||||||||||
| Junayd | ||||||||||||
| 06/07/08 SnoCon VI 2008 |
LA-HP1-06 Assault on the Gate of Tears, Part 1I | -- | Casey McGirt | Murshid | Hawk and Shield Pin | Lifestyle | -12.00 | 3,282.24 | 10 | 240 | 1,050 | 13,200 |
| Marcina | Potion of CSW (uncerted) | Sale of items | 1,333.30 | 2 | ||||||||
| Dieter | ||||||||||||
| Eckhard | ||||||||||||
| Junayd | ||||||||||||
| 12/30/08 SnoCon XII 2008 |
Marketplace | -- | Curtis Steinhour | Amulet of Natural Armor +1 | -2,000.00 | 282.24 | 240 | 13,200 | ||||
| Cloak of Resistance +1 | -1,000.00 | |||||||||||