Lucas Hirsch Lohgin![]() |
Description | Background and Personality | Family | Statistics | Adventures | Fellow Adventurers |
Strength | 18 | +4 | 24 | +7 |
Dexterity | 14 | +2 | 16 | +3 |
Constitution | 16 | +3 | 22 | +6 |
Intelligence | 13 | +1 | ||
Wisdom | 10 | 0 | 12 | +1 |
Charisma | 12 | +1 |
Initiative: | +7 (+3 Dex, +4 Improved Initiative) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armor Class: | 45 (+3 Dex, +5 Ring of Wards (Deflection), +1 Dusty Rose Prism Ioun Stone (Insight), +5 Amulet of Natural Armor, +15 (+5 Moderate Fortification, Deflecting, Withstanding, Fleet-foot, Mobile, Linked, Enlarging x2, Legendary (+5), Custom GMW Mithral Andrean Plate)) / FF 42 / Touch 19 Additions: Armor Special Qualities:
35 (+3 Dex, +5 Ring of Wards (Deflection), +1 Dusty Rose Prism Ioun Stone (Insight), +5 Amulet of Natural Armor, +11 Ghost Touch Full Plate +3) / FF 32 / Touch 19 / Incorporeal Touch 30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed: | 30 ft. (Fleet-foot on armor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hp: | 264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attack: | BAB +21/+16/+11/+6/+1 Note: Enlarging has the following effects:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Qualities: | Bonus Feat x10 Added +1 to Str at 4th, 8th level - Darkvision, 60' (Goggles of the Night) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saves: | Fort +26, Ref +19, Will +22 includes Note that Haste adds +1 to Reflex saves, not included |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | Medium |
Feats:
Armor Proficiency (light, medium, heavy),
Cleave, Exotic Armor Proficiency (Andrean Plate), Gentry, Great Cleave, Greater Weapon Focus (Greatsword), Greater Weapon Specialization (Greatsword), Heedless Assault, Improved Critical (Greatsword), Improved Initiative, Iron Will, Lightning Reflexes, Linguist, Of the Mundane, Power Attack, Shield Proficiency (including Tower shields),
Superior Critical (Greatsword), Weapon Focus (Greatsword), Weapon Proficiency (simple, martial), Weapon Grand Master (Greatsword), Weapon Master (Greatsword), Weapon Specialization (Greatsword)
Skills:
Skill | Total | Ranks | Ability Mod | Modifiers |
Climb | +8 | 1 | +7 - Str | -1 armor check penalty +1 luck bonus (Stone of Good Luck) |
Diplomacy | +25 | 18 | +1 - Cha | +1 unnamed bonus, Gentry feat +2 synergy bonus, Knowledge: Nobility and Royalty +2 circumstance bonus, Senator's Toga +1 luck bonus (Stone of Good Luck) |
Hide | +3 | 0 | +3 - Dex | -1 armor check penalty +1 luck bonus (Stone of Good Luck) |
Intimidate | +3 | 1 | +1 - Cha | +1 luck bonus (Stone of Good Luck) |
Jump | +7 | 0 | +7 - Str | -1 armor check penalty +1 luck bonus (Stone of Good Luck) |
Knowledge: History | +3 | 1 | +1 - Int | (cross-class) +1 luck bonus (Stone of Good Luck) |
Knowledge: Nobility and Royalty | +11 | 5 | +1 - Int | (cross-class) +2 unnamed bonus, Service in the Plebian Assembly +2 competence bonus, Gift of Quentac +1 luck bonus (Stone of Good Luck) |
Listen | +3 | 1 | +1 - Wis | +1 luck bonus (Stone of Good Luck) |
Move Silently | +3 | 0 | +3 - Dex | -1 armor check penalty +1 luck bonus (Stone of Good Luck) |
Profession: Sailor | +5 | 1 | +1 - Wis | +2 competence bonus, Artisan's Charm +1 luck bonus (Stone of Good Luck) |
Ride | +14 | 3 | +3 - Dex | -1 armor check penalty +1 unnamed bonus, Gentry feat +2 circumstance bonus, Military saddle +5 competence bonus, Auxunite Bridle of Horsemanship +1 luck bonus (Stone of Good Luck) |
Search | +2 | 0 | +1 - Int | +1 luck bonus (Stone of Good Luck) |
Speak Language (see below) | -- | 20 | +1 - Int | (Linguist class skill) 2 free + 1 intelligence + 2 Linguist + ranks |
Spot | +21 | 19 | +1 - Wis | (cross-class) +1 luck bonus (Stone of Good Luck) |
Swim | +8 | 1 | +7 - Str | -1 armor check penalty +1 luck bonus (Stone of Good Luck) |
Language | Typical Speakers | Alphabet |
---|---|---|
Altharin (aka Ancient Imperial; Tongue of Man) | Altherians, scholars | Ancient Mannish |
Auxunite, Ancient | No one alive today | Auxunite |
Cancerese | common people of Canceri | Coryani |
Celestial | Angels, Valinor, and other good Outsiders | Celestial |
Chauni | Chauni | Coryani |
Coryani, Low (aka Common) | common people of eastern and southern Onara | Coryani |
Coryani, High | Val and other educated people of eastern and southern Onara | Coryani |
Druidic | Druids (only) | Local |
Dwarven | Dwarves, Giants | Giantish |
Eloran | Elorii | Ssethric |
Gnollish | Gnolls | None |
Golic | Goblins, hobgoblins, bugbears | Golic |
Hainese [Behind Enemy Lines] | Empire of Haina | ? |
Harnen | Harns | Kio |
Infernal | Infernals (i.e. Demons, Devils, and evil outsiders) | Infernal |
Khitani, Low | common people of the Khitani Empire | Khitani |
Khitani, High | educated people of the Khitani Empire | Khitani |
Kio | Kio | Kio |
Milandesian | common people of Milandir | Coryani |
Myrantian | nobles of Toranesta | Myrantian |
Orc | Orcs | None |
Ssethric | Ssethregorans | Ssethric |
Ss'ressen | Ss'ressen | Ssethric and Coryani |
Sylvan | Woodland creatures, druids, rangers | None |
Unden | Undir | Kio |
Yhing Hir | Yhing Hir | Khitani and Coryani |
Ymandrake | Ymandrakes | Ymandrake |
Equipment:
Animals | |
|
|
Honors and Organizations | Favors, Recognition, and Reputation |
|
|
Magic Items | Magic Items Traded, Given Away, or Used |
|
|
Mundane Items | Unusual Mundane Items |
|
|
![]() |
Original material © Maryrita and Curtis Steinhour,
2005, 2009.
All other material is the property of its
respective copyright owners.