| Murshid | ||||||||||||
| Date Convention |
Module | APL | GM | PCs | Items and Favors | GPs earned / spent | GP Total | TUs spent | TU Total | XP earne | XP Total | |
| 10/16/2007 SnoCon X 2007 |
LA-IK-LUS-01-01 They Dance Alone | 3 | Patrick van der Reest | Aleka Borda-Nikos | Prayer Beads of Anshar | Starting | 240.00 | 302.67 | 10 | 346 | 1,000 | 1,025 |
| Marcina | Mysterious Acorn | Module | 100.00 | 8 | 25 | |||||||
| Dieter Weischelbaum | Thanks of Emil Petronus | -37.33 | ||||||||||
| Oriss | Notice of the Prelate Maximillian (Favor) | |||||||||||
| Felos | Notice of the Lustian Justice System (Favor) | |||||||||||
| Dark Forester's Garb | ||||||||||||
| Scroll of Calm Animals (uncerted) | ||||||||||||
| 10/20/2007 SonCon X 2007 |
So Shall Ye Reap | -- | Casey McGirt | Aleka Borda-Nikos | Silver Dagger | Lifestyle | -12.00 | 499.88 | 10 | 328 | 1,200 | 2,250 |
| Marcina | Potion of Cure Light Wounds (uncerted) | Mission pay | 100.00 | 8 | 25 | |||||||
| Junayd | Sale of goods | 109.54 | ||||||||||
| Dieter val'Ishi | -0.33 | |||||||||||
| Eckhard | ||||||||||||
| 11/10/2007 SnoCon XI 2007 |
I Know Thee, Brother | -- | Casey McGirt | Aleka Borda-Nikos | Skiz | Lifestyle | -12.00 | 447.88 | 10 | 310 | 1,000 | 3,250 |
| Marcina | -40.00 | 8 | ||||||||||
| Junayd | ||||||||||||
| Dieter val'Ishi | ||||||||||||
| Eckhard | ||||||||||||
| 01/05/2008 SnoCon I 2008 |
LA-IK-LUS-01-02 Scent of Prosperity and Ruin | 5 | Matt Riecks | Aleka Borda-Nikos | Secret Favor of Eldora val'Dellanov | Lifestyle | -12.00 | 681.28 | 10 | 292 | 1,000 | 4,250 |
| Marcina | Purchased MW Composite Longbow (+2) | From Eldora | 600.00 | 8 | ||||||||
| Felos | Sale of goods | 245.40 | ||||||||||
| Oriss | Bow | -600.00 | ||||||||||
| Wolvax | ||||||||||||
| 01/12/2008 SnoCon I 2008 |
Temptations of the Flesh | -- | Casey McGirt | Aleka Borda-Nikos | Light Warhorse (uncerted) | Lifestyle | -12.00 | 1,533.28 | 10 | 273 | 2,150 | 6,400 |
| Marcina | 864.00 | 9 | ||||||||||
| Junayd | ||||||||||||
| Dieter val'Ishi | ||||||||||||
| Eckhard | ||||||||||||
| 03/08/2008 SnoCon III 2008 |
Seeds of Our Destruction | -- | Casey McGirt | Aleka Borda-Nikos | Lifestyle | -12.00 | 1,621.28 | 10 | 255 | 1,100 | 7,500 | |
| Marcina | Mission pay | 100.00 | 8 | |||||||||
| Junayd | ||||||||||||
| Dieter val'Ishi | ||||||||||||
| Eckhard | ||||||||||||
| 03/22/2008 SnoCon III 2008 |
Bargains of Spirit and Flesh | -- | Casey McGirt | Aleka Borda-Nikos | Elebec's Gift | Lifestyle | -12.00 | 2,855.78 | 10 | 242 | 1,150 | 8,650 |
| Marcina | Immortalized in Song | Caravan pay | 100.00 | 3 | ||||||||
| Junayd | MF Flamberge | Sale of goods | 1,146.50 | |||||||||
| Dieter val'Ishi | ||||||||||||
| Eckhard | ||||||||||||
| 04/11/2008 SnoCon IV 2008 |
Drinking Deeply from the Chalice of Midnight | -- | Casey McGirt | Aleka Borda-Nikos | Libram of Stolen Knowledge | Lifestyle | -12.00 | 3,351.78 | 10 | 232 | 1,200 | 9,850 |
| Marcina | 508.00 | |||||||||||
| Junayd | ||||||||||||
| Dieter val'Ishi | ||||||||||||
| Eckhard | ||||||||||||
| 05/02/2008 SnoCon V 2008 |
To Reap the Whirlwind | -- | Casey McGirt | Aleka Borda-Nikos | Mithral chain shirt | Lifestyle | -12.00 | 3,505.98 | 10 | 222 | 1,200 | 11,050 |
| Marcina | 166.20 | |||||||||||
| Junayd | ||||||||||||
| Dieter val'Ishi | ||||||||||||
| Eckhard | ||||||||||||
| 05/30/2008 SnoCon V 2008 |
Assault on the Gate of Tears, Part I | -- | Casey McGirt | Aleka Borda-Nikos | Lifestyle | -12.00 | 5,777.36 | 10 | 207 | 1,100 | 12,150 | |
| Marcina | 2,283.38 | 5 | ||||||||||
| Junayd | ||||||||||||
| Dieter val'Ishi | ||||||||||||
| Eckhard | ||||||||||||
| 06/07/2008 SnoCon VI 2008 |
Assault on the Gate of Tears, Part II TU Reset |
-- | Casey McGirt | Aleka Borda-Nikos | Hawk and Shield Pin | Lifestyle | -12.00 | 5,765.36 | 10 | 354 | 1,050 | 13,200 |
| Marcina | Potion of Cure Serious Wounds (uncerted) | |||||||||||
| Junayd | Ring of Protection +2 | |||||||||||
| Dieter val'Ishi | Mighty Composite Longbow (+4 Str) (uncerted) | |||||||||||
| Eckhard | ||||||||||||
| 08/23/2008 SnoCon VIII 2008 |
LA-Intro-04 Wheels of Commerce | 7 | Maryrita Steinhour | Aulus Muttonfang | Trade Goods - 7 crates | Lifestyle | -12.00 | 5,073.36 | 10 | 342 | 1,250 | 14,450 |
| Charity Flint | Favor Ma'kudai Edonum | 140.00 | 2 | |||||||||
| Buttons Muttonfang | Mysterious Sponsor | SR: Wand of CLW (50 charges), 14 shots blast powder | -820.00 | |||||||||
| Iron Sid Muttonfang | ||||||||||||
| Junayd | ||||||||||||
| 12/15/2008 | Marketplace | -- | Maryrita Steinhour | Cash from Trade Goods | 700.00 | 6,323.36 | 0 | 342 | 0 | 14,450 | ||
| Sell Mighty Composite Longbow (Str +4) | 250.00 | |||||||||||
| Sell Mighty Composite Longbow (Str +2) | 300.00 | |||||||||||
| 12/24/2008 | Echoes of Past Heroic Deeds Cert | -- | Cash from cert | 40,000.00 | 656.36 | 0 | 342 | 30,551 | 45,001 | |||
| Enhance bow to +1, seeking | -8,000.00 | |||||||||||
| Enhance Elebec's Gift (greatsword) to +1 | -2,000.00 | |||||||||||
| Cloak of Resistance +3 | -9,000.00 | |||||||||||
| Enhance mithral chain shirt to +3 | -8,000.00 | |||||||||||
| Gloves of Dexterity +4 | -16,000.00 | |||||||||||
| Diadem of Mental Clarity +2 | -2,667.00 | |||||||||||