| Date Convention |
Module | APL | GM | PCs | Items and Favors | GPs earned / spent | GP Total | TUs spent | TU Total | XP earned | XP Total | |
| Current GP | 4493.92 | Current TUs | 295 | Current xp | 28625 | |||||||
| Current Level | ||||||||||||
| XP to next level | ||||||||||||
| 11/13/2006 | Starting Information | Starting money | 240.00 | 47.00 | 364 | |||||||
| Starting equipment: | ||||||||||||
| Purchased | ||||||||||||
| Chain Shirt | -100.00 | |||||||||||
| Crowsbeak, footman's | ||||||||||||
| Longbow | -92.00 | |||||||||||
| Traveler's outfit | -1.00 | |||||||||||
| 11/14/2006 | LA-IK-OCR-01-02 To Craft the Vaults of Hell | Jeffrey Witthauer | · Kalysta Evelina val'Sheem | · Favor of Enkhu Shapseti | Lifestyle | -12.00 | 1387.00 | 10 | 354 | 750 | 750 | |
| Arcanis Online VII | · Favor of Nol Dappa | Mission pay and sale of items | 1,352.00 | |||||||||
| 11/14/2006 | Marketplace | Vincent Au | -- | · Wand of Cure Light Wounds | Purchased Wand of CLW | -750.00 | 637.00 | -- | 354 | -- | 750 | |
| Arcanis Online VII | ||||||||||||
| 3/2/2007 | LA-IK-EMS-01-01 The Long Shadow | Geoff Delage | · A Budding Reputation | Lifestyle | -12.00 | 919.50 | 10 | 344 | 1025 | 1775 | ||
| March Game Day 2007 | · From Krunk's Quiver | Mission pay and sale of items | 294.50 | |||||||||
| 3/10/2007 | LA-IK-ENP-01-01 Luck of the Draw | David Samuels | · A Change of Luck | Lifestyle | -12.00 | 1378.50 | 12 | 332 | 1000 | 2775 | ||
| SnoCon III 2007 | · SR: Oil of Bless Weapon | Supply Run | -300.00 | |||||||||
| Mission pay and sale of items | 771.00 | |||||||||||
| 4/3/2007 | LA-IK-MET-01-01 Decadence & Discipline | Keith Knecht | · Favor of Captain Norbanus Tubero | Lifestyle | -12.00 | 1736.50 | 10 | 322 | 1000 | 3775 | ||
| SnoCon IV 2007 | Fine Clothing (Undir style) (non-certed) | Mission pay and sale of items | 370.00 | |||||||||
| 4/28/2007 | LA-IK-PAL-01-01 Breeding | Carrie Amodio | · Attention of Appius Durio val'Inares (Disfavor) | Lifestyle | -12.00 | 2024.50 | 10 | 312 | 1000 | 4775 | ||
| SnoCon V 2007 | · Wand of Faerie Fire | Payment | 300.00 | |||||||||
| · Potion of Cure Light Wounds (uncerted) | ||||||||||||
| 5/12/2007 | LA-IK-ATR-01-01 Still Waters Run Deep | Eric Lee Hughes | · Notice of Desdinova val'Assante | Lifestyle | -12.00 | 2654.90 | 15 | 297 | 1000 | 5775 | ||
| SnoCon V 2007 | · Mark of Yarris | Payment | 150.00 | |||||||||
| Sale of items | 492.40 | |||||||||||
| 5/19/2007 | Reconcile cash from druid rebuild | -- | Difference between Ftr and Drd starting cash | -160.00 | 2591.90 | -- | 297 | -- | 5775 | |||
| Sell chain shirt and crowsbeak | 117.00 | |||||||||||
| Purchase khopesh | -20.00 | |||||||||||
| 5/19/2007 | Marketplace | Maryrita Steinhour | Purchase +1 Sicarite Leather | -1,190.00 | 1401.90 | -- | 297 | -- | 5775 | |||
| SnoCon V 2007 | ||||||||||||
| 6/2/2007 | LA-IK-MET-01-03 The Doom That Came to Eppion | Keith Knecht | · Favor from Metra - Umoch val'Bausicz | Lifestyle | -12.00 | 3489.90 | 10 | 287 | 1000 | 6775 | ||
| SnoCon VI 2007 | · Strange Relic from the Sea | Treasure | 1,100.00 | |||||||||
| · Potion of Cure Moderate Wounds (uncerted) | From Umoch | 1,000.00 | ||||||||||
| 6/3/2007 | LA-IK-MET-01-02 Shed Light, Shed Blood | Keith Knecht | · The Bounty of Mikhel val'Baucisz Dead or Alive - Sertorius val'Assante | Lifestyle | -12.00 | 3498.90 | 10 | 277 | 1000 | 7775 | ||
| SnoCon VI 2007 | · Favor of Sybil Pyli-Sungha | Treasure | 21.00 | |||||||||
| 6/16/2007 | LA-SP4-18 A Parting of Mists | Keith Knecht | · Ire of the Brine Queen | Lifestyle | -12.00 | 3736.90 | 10 | 267 | 1000 | 8775 | ||
| SnoCon VI 2007 | · Favor of Saval Nareesh | Treasure | 250.00 | |||||||||
| · Gratitude of House N'Sai | ||||||||||||
| · Lead Potion Bottle | ||||||||||||
| · Cloak of Resistance +1 | ||||||||||||
| 8/8/2007 | LA-SP5-09 Emissaries | Maryrita Steinhour | · Ssethric Weapon | Lifestyle | -12.00 | 4224.90 | 10 | 257 | 1250 | 10025 | ||
| SnoCon VIII 2007 | · Bones of the Earth | Treasure | 500.00 | |||||||||
| · Altherian Emissaries | ||||||||||||
| · Ssethric Earth Lore (Original) | ||||||||||||
| · Potion of Cure Moderate Wounds (uncerted) | ||||||||||||
| 9/22/2007 | Marketplace | Maryrita Steinhour | · Sell Wand of Faerie Fire | Sell Wand | 210.00 | 2254.90 | -- | 257 | -- | 10025 | ||
| SnoCon X 2007 | · Sell Ssethric Weapon | Sell Weapon | 157.50 | |||||||||
| · Buy MW Longbow (sell regular longbow) | MW Longbow | -337.50 | ||||||||||
| · Buy +1RoP | +1 RoP | -2,000.00 | ||||||||||
| 11/17/2007 | LA-IK-EMS-01-02 An Evening of Wealth and Taste | Keith Knecht | · A Night to Remember | Lifestyle | -12.00 | 5592.90 | 20 | 237 | 2500 | 12525 | ||
| SnoCon XI 2007 | · A Parting Gift (Adamantine Arrows + 1,950 gp) | A Parting Gift | 1,950.00 | |||||||||
| Payment | 1,400.00 | |||||||||||
| 12/27/2007 | Rebuild because of druid changes | Starting gp - same as druid thus no change | 0.00 | 5592.90 | 237 | 12525 | ||||||
| 01/20/2008 SnoCon I 2008 |
LA-IK-OCR-01-03 Good for Business | 3 | Patrick van der Reest | Lung Daiyu | Favorable Notice of Kelyk | Lifestyle | -12.00 | 7162.90 | 10 | 227 | 950 | 13475 |
| Caius Viator | Daemon Draft Denouement "Drinks on the House" | Gems | 1,200.00 | |||||||||
| Felos | 4 holy symbols, turned over to the Inquisition | Cash | 382.00 | |||||||||
| Aulus Muttonfang | ||||||||||||
| Wolvax | ||||||||||||
| Oriss | ||||||||||||
| 01/27/2008 SnoCon I 2008 |
LA-IK-MID-01-03 Tree of Shadows | 3 | Jay Anderson | Lung Daiyu | Favor of Tikal | Lifestyle | -12.00 | 7727.80 | 10 | 214 | 950 | 14425 |
| Caius Viator | Loyalty of Raiian | From Tikal | 600.00 | 3 | ||||||||
| Charity Flint | Sale of items | 186.90 | ||||||||||
| Felos | Lt. Warhorse and military saddle | -210.00 | ||||||||||
| Yatagan | ||||||||||||
| 03/25/2008 Playtest - entry I |
LA-IK-EMS-02-01 The Cold and the Dark | 5 | Maryrita Steinhour | Yatagan | Lifestyle | -12.00 | 7715.80 | 10 | 204 | 0 | 14425 | |
| Oriss | ||||||||||||
| Olga Muttonfang | ||||||||||||
| 04/06/2008 SnoCon IV 2008 |
LA-IK-EMS-01-03 Twilight Always Falls | 9 | Keith Knecht | Kalysta val'Sheem | In Memory of Dig 17 - all Favorable | Lifestyle | -12.00 | 7828.80 | 10 | 194 | 1500 | 15925 |
| Tiersus val'Sheem | Gratitude of the Emerald Society | Cash | 225.00 | |||||||||
| Felix val'Assante (Tiersus' cohort) | Ebon Oath | SR: Tanglefoot bag x2 | -100.00 | |||||||||
| Antonio val'Abebi | Obsidian Figurine | |||||||||||
| +1 Fame with the Emerald Society | ||||||||||||
| 04/27/2008 SnoCon IV 2008 |
LA-IK-EMS-01-04 Isle of Saura Part I | 5 | Linda Baldwin | Lung Daiyu | Lifestyle | -12.00 | 8191.80 | 10 | 184 | 1000 | 16925 | |
| Caius Viator | Cash | 375.00 | ||||||||||
| Charity Flint | ||||||||||||
| Iron Sid Muttonfang | ||||||||||||
| Yatagan | ||||||||||||
| 04/28/2008 SnoCon IV 2008 |
LA-IK-EMS-01-04 Isle of Saura Part II | 5 | Linda Baldwin | Aftermath of Saura | Lifestyle (free) | 0.00 | 10233.47 | 10 | 174 | 1000 | 17925 | |
| Gift of the Freeport Institute | Cash | 141.67 | ||||||||||
| Gift of the Freeport Institute | 1,900.00 | |||||||||||
| 05/31/2008 Playtest entry II |
LA-IK-EMS-02-01 The Cold and the Dark | 5 | Maryrita Steinhour | Yatagan | The Scenic Tour of Canceri | Lifestyle | 0.00 | 11448.47 | 0 | 174 | 1000 | 18925 |
| Oriss | A Token of Thanks from Sir Jerrod Galbachen | Cash | 1,215.00 | |||||||||
| Olga Muttonfang | ||||||||||||
| 06/01/2008 SnoCon VI 2008 |
LA-IK-PAL-01-02 Death | 9 | Patrick van der Reest | Kalysta val'Sheem | Alchemical Cold Bag | Lifestyle | -12.00 | 11436.47 | 10 | 354 | 1500 | 20425 |
| Tiersus val'Sheem | Favor of Firmum | |||||||||||
| Ellana val'Holryn | Favor of Nicia val'Dellanov | |||||||||||
| Grokk | Notice of Publius Trier (Favorable) | |||||||||||
| Rana | Immortalized in Song | |||||||||||
| Pestilence Shield | ||||||||||||
| Alchemical Stash | ||||||||||||
| 6/1/2008 SnoCon VI 2008 |
Marketplace | -- | Maryrita Steinhour | Upgrade Sicarite Leather from +1 to +3 | -8,000.00 | 3436.47 | 0 | 354 | 0 | 20425 | ||
| 08/01/2008 SnoCon VIII 2008 |
LAN-SP2-01 City of Secrets | 8 | Patrick van der Reest | Tamar Khatun | +1 Fame, Emerald Society | Lifestyle | -12.00 | 4691.22 | 10 | 344 | 2450 | 22875 |
| Ellana val'Holryn | Favor of Corlinth of Savona | Various factions | 400.00 | |||||||||
| Estro val'Sungha | Sale of items | 103.00 | ||||||||||
| Fein | Treasure split | 763.75 | ||||||||||
| Oriss | ||||||||||||
| 09/11/2008 SnoCon IX 2008 |
LA-IK-PLX-01-01 Little Fish, Where Art Thou? | 9 | Mike Mistele | Tamar Khatun | Favor of Lethos and Soolana Zathan | Lifestyle | -12.00 | 7187.72 | 10 | 333 | 1500 | 24375 |
| Iron Sid Muttonfang | Notice of Sorus - Disfavor | Cash | 1,883.50 | 1 | ||||||||
| Galinda val'Ishi | Swirling Black Potion | Sell Beast Hide Armor | 575.00 | |||||||||
| Oriss | Sell Sea Devil Crossbow | 50.00 | ||||||||||
| Grokk Muttonfang | ||||||||||||
| 09/30/2008 SnoCon IX 2008 |
LA-IK-PAL-01-03 Fortunes | 7 | Patrick van der Reest | Lung Daiyu | Notice of Durio val'Inares (Favorable) | Lifestyle (Free - Galinda) | 11462.92 | 10 | 320 | 1250 | 25625 | |
| Galinda val'Ishi | Treasure from the Bandit King's Stash | Cash | 1,275.20 | 3 | ||||||||
| Iron Sid Muttonfang | Holy Symbol of Saluwe | Treasure Stash - cash taken | 3,000.00 | |||||||||
| Wolvax | ||||||||||||
| Caius Viator | ||||||||||||
| 10/09/2008 SnoCon X 2008 |
LAN-HP2-02 Halatafl: A Game of Fox and Geese | 6 | Keith Knecht | Belladonna Muttonfang | Contact with Confraternity | From mod | 150.00 | 11942.92 | 10 | 305 | 1000 | 26625 |
| Galinda val'Ishi | Sale of items | 330.00 | 5 | |||||||||
| Lung Daiyu | ||||||||||||
| Soleke | ||||||||||||
| Buttons | ||||||||||||
| 12/24/08 SnoCon XII 2008 |
Marketplace | -- | Maryrita Steinhour | Sold Sable Cloak to Junayd | 750.00 | 3192.92 | 305 | 26625 | ||||
| Purchased Amulet of Natural Armor +1 from Bhar'r zhan val'Ishi | -1,500.00 | |||||||||||
| Upgrade MW Bastard Sword "Falanimus" to +1 | -2,000.00 | |||||||||||
| Purchase Gloves of Dexterity +2 | -4,000.00 | |||||||||||
| Purchase Cloak of Charisma +2 | -4,000.00 | |||||||||||
| Sell Amulet of Health +2 | 2,000.00 | |||||||||||
| 04/07/2009 SnoCon IV 2009 |
LA-IK-PAL-02-01 Taxes | 5 | Carrie and Lucas Amodio | Lung Daiyu | Feared in Coryan | Cash | 1,301.00 | 4493.92 | 10 | 295 | 2000 | 28625 |
| Caius Viator | Book from the collection of Secundus val'Mordane | |||||||||||
| Wolvax | ||||||||||||
| Felos | ||||||||||||