| Brandi Bjarlen | ||||||||||||
| Date Convention |
Module | APL | GM | PCs | Items and Favors | GPs earned / spent | GP Total | TUs spent | TU Total | XP earned | XP Total | |
| 6/21/2008 | Starting | Starting | 4,800.00 | 1,800.00 | 364 | 1,000 | ||||||
| Lightsaber | 0.00 | |||||||||||
| HBP | -900.00 | |||||||||||
| Datapad | -1,000.00 | |||||||||||
| Utility Belt | -500.00 | |||||||||||
| Medical Kit | -600.00 | |||||||||||
| 9/25/2008 | Traitor's Gambit | Leslie Erwin | Baniss Nim | Bribe | -100.00 | 5,500.00 | 364 | 2,000 | 3,000 | |||
| Kez Viridux | Switch | -200.00 | ||||||||||
| Cobb | Pay | 4,000.00 | ||||||||||
| Rengar | ||||||||||||
| Iri | ||||||||||||
| Xarai Vaa | ||||||||||||
| Rah Reston | ||||||||||||
| 10/20/2008 | A Wretched Hive | Leslie Erwin | Baniss Nim | Corellian Whiskey x6 | -600.00 | 8,140.00 | 364 | 7,000 | 10,000 | |||
| Kez Viridux | Exotic trade goods - liquors and fruit preserves | -500.00 | ||||||||||
| Cobb | Trade goods - construction materials | -1,600.00 | ||||||||||
| Rengar | Barkeep bribe | -500.00 | ||||||||||
| Iri | Return on trade goods (construction materials) investment | 3,840.00 | ||||||||||
| Xarai Vaa | Pay | 2,000.00 | ||||||||||
| Rah Reston | ||||||||||||
| 4/30/2009 7/21/2009 |
The Queen of Air and Darkness | Leslie Erwin | Baniss Nim | Gather Information | -200.00 | 7,940.00 | 364 | 5,000 | 21,000 | |||
| Kez Viridux | 6,000 | |||||||||||
| Cobb | ||||||||||||
| Rengar | ||||||||||||
| Iri | ||||||||||||
| Xarai Vaa | ||||||||||||
| Rah Reston | ||||||||||||
| 8/03/2009 11/17/2009 |
Echoes of the Jedi | Leslie Erwin | Baniss Nim | Pay and misc | 5,000.00 | 12,940.00 | 364 | 7,000 | 36,000 | |||
| Kez Viridux | 8,000 | |||||||||||
| Cobb | ||||||||||||
| Rengar | ||||||||||||
| Iri | ||||||||||||
| Xarai Vaa | ||||||||||||
| Rah Reston | ||||||||||||
| 1/19/2010 | The First Strike | Leslie Erwin | Baniss Nim | 12,940.00 | 364 | 9,000 | 45,000 | |||||
| Kez Viridux | ||||||||||||
| Cobb | ||||||||||||
| Rengar | ||||||||||||
| Iri | ||||||||||||
| Xarai Vaa | ||||||||||||
| Rah Reston | ||||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| Brandi Bjarlen | ||||||||||||
| Date Convention |
Module | APL | GM | PCs | Items and Favors | GPs earned / spent | GP Total | TUs spent | TU Tota | XP earned | XP Total | |
| 6/21/2008 | Starting | Starting | 4,800.00 | 1,800.00 | 364 | 1,000 | ||||||
| Lightsaber | 0.00 | |||||||||||
| HBP | -900.00 | |||||||||||
| Datapad | -1,000.00 | |||||||||||
| Utility Belt | -500.00 | |||||||||||
| Medical Kit | -600.00 | |||||||||||
| 9/25/2008 | Traitor's Gambit | Leslie Erwin | Baniss Nim | Bribe | -100.00 | 5,500.00 | 364 | 2,000 | 3,000 | |||
| Kez Viridux | Switch | -200.00 | ||||||||||
| Cobb | Pay | 4,000.00 | ||||||||||
| Rengar | ||||||||||||
| Iri | ||||||||||||
| Xarai Vaa | ||||||||||||
| Rah Reston | ||||||||||||
| 10/20/2008 | A Wretched Hive | Leslie Erwin | Baniss Nim | Corellian Whiskey x6 | -600.00 | 8,140.00 | 364 | 7,000 | 10,000 | |||
| Kez Viridux | Exotic trade goods - liquors and fruit preserves | -500.00 | ||||||||||
| Cobb | Trade goods - construction materials | -1,600.00 | ||||||||||
| Rengar | Barkeep bribe | -500.00 | ||||||||||
| Iri | Return on trade goods (construction materials) investment | 3,840.00 | ||||||||||
| Xarai Vaa | Pay | 2,000.00 | ||||||||||
| Rah Reston | ||||||||||||
| 4/30/2009 7/21/2009 |
The Queen of Air and Darkness | Leslie Erwin | Baniss Nim | Gather Information | -200.00 | 7,940.00 | 364 | 5,000 | 21,000 | |||
| Kez Viridux | 6,000 | |||||||||||
| Cobb | ||||||||||||
| Rengar | ||||||||||||
| Iri | ||||||||||||
| Xarai Vaa | ||||||||||||
| Rah Reston | ||||||||||||
| 8/03/2009 11/17/2009 |
Echoes of the Jedi | Leslie Erwin | Baniss Nim | Pay and misc | 5,000.00 | 12,940.00 | 364 | 7,000 | 36,000 | |||
| Kez Viridux | 8,000 | |||||||||||
| Cobb | ||||||||||||
| Rengar | ||||||||||||
| Iri | ||||||||||||
| Xarai Vaa | ||||||||||||
| Rah Reston | ||||||||||||
| 1/19/2010 | The First Strike | Leslie Erwin | Baniss Nim | 12,940.00 | 364 | 9,000 | 45,000 | |||||
| Kez Viridux | ||||||||||||
| Cobb | ||||||||||||
| Rengar | ||||||||||||
| Iri | ||||||||||||
| Xarai Vaa | ||||||||||||
| Rah Reston | ||||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||
| #VALUE! | ###### | #VALUE! | ||||||||||