| Marina Tatiana Dalca | ||||||||||||
| Date Convention |
Module | APL | GM | PCs | Items and Favors | GPs earned / spent | GP Total | TUs spent | TU Total | XP earned | XP Total | |
| Current GP | 106.00 | Current TUs | 204 | Current xp | 17,200 | |||||||
| Current Level | ||||||||||||
| XP to next level | ||||||||||||
| 7/5/2007 | Starting | -- | -- | -- | Starting GP | 125.00 | 6.00 | 365 | 0 | |||
| Revolver, Medium | -20.00 | |||||||||||
| Dagger | -2.00 | |||||||||||
| Thieves' Tools | -30.00 | |||||||||||
| Healer's Kit | -50.00 | |||||||||||
| Spell component pouch | -5.00 | |||||||||||
| Ammo, std lead + solid silver | -12.00 | |||||||||||
| 7/5/2007 | FWS I101 Web of Lies February 19, 1905 - Richmond, VA |
Jennifer Middleton | (Janelle Middleton) | Recruited - L. Shrewsbury | 6.00 | 0 | 365 | 1,000 | 1,000 | |||
| (Linda) | ||||||||||||
| Manahanawatten | ||||||||||||
| Father Tessier | ||||||||||||
| Guiseppe Sabatini | ||||||||||||
| 7/5/2007 | Book purchase certificate | -- | 6.00 | 0 | 365 | 1,000 | 2,000 | |||||
| 12/18/2007 | PDF purchase certificate | -- | 6.00 | 0 | 365 | 1,000 | 3,000 | |||||
| 12/29/2007 | FWS A103 Our First Opportunity November 15, 1905 - St. Petersburg, Russia |
Patrick van der Reest | Jesse Parker | Favorable - Greek Ambassador Nicolas Psyhogios | 14.00 | 7 | 358 | 1,200 | 4,200 | |||
| Caleb Rutledge | Favorable - Professor Berwyck | Profession cash | 8.00 | |||||||||
| Father Tessier | Favorable - Tsar Nicolas II | |||||||||||
| Manahanawatten | Favorable - Tsar Secretary of Protocol, Sashenka Nobroski | |||||||||||
| Guiseppe Sabatini | Favorable - Gregory Efimovitch Rasputin | |||||||||||
| Favorable - Tsarina Alexandra | ||||||||||||
| Spell book | ||||||||||||
| 1/16/2008 | FWS A106 Crypt of Deception November 29, 1905 - St. Petersburg, Russia |
Patrick van der Reest | Jesse Parker | Favorable - Professor Berwyck | Profession cash | 7.00 | 21.00 | 7 | 351 | 1,150 | 5,350 | |
| Caleb Rutledge | Favorable - Tsar Nicolas II | |||||||||||
| Father Tessier | Favorable - Tsar Secretary of Protocol, Sashenka Nobroski | |||||||||||
| Manahanawatten | Tinker's Fluid Recipe | |||||||||||
| Guiseppe Sabatini | ||||||||||||
| 6/25/2008 Origins 2008 |
FWS A110 Ghosts of the Shaitani July 14, 1905 - British East Africa |
Joanne Fisher | Luigi Bontempo | Favorable - Lt. John Patterson | Profession cash | 7.00 | 28.00 | 7 | 341 | 1,000 | 6,350 | |
| Caleb Rutledge | Favorable - Oloiboni Ole Kutata | 3 | ||||||||||
| Manahanawatten | Favorable - Police Superintendent Ryall | |||||||||||
| Guiseppe Sabatini | Life Drain - 6 Con | |||||||||||
| Professor Giovanni Beccelli | ||||||||||||
| 6/29/2008 Origins 2008 |
FWS xxxx The Hunt at Stella Point August 19, 1905 - British East Africa |
Joanne Fisher | Guiseppe Sabatini | Favorable - Vendra | 28.00 | 7 | 330 | 1,000 | 7,350 | |||
| Luigi Bontempo | Favorable - Abasi | 4 | ||||||||||
| Manahanawatten | Favorable - Lt. John Patterson | |||||||||||
| Caleb Rutledge | Curse of the Mountain - 7 attribute | |||||||||||
| Sean | ||||||||||||
| 6/29/2008 Origins 2008 |
FWS B102 Thunderbirds! May 1, 1905 - Winslow, Arizona |
Victor Long | Guiseppe Sabatini | Favorable - Nino | 28.00 | 7 | 323 | 1,000 | 8,350 | |||
| Edgar Wolfgang Solo | Promise to Mangas | |||||||||||
| Damian Mechkara | Meteor Diamond | |||||||||||
| The Florist | Meteor Rock | |||||||||||
| Timothy O'Connor | ||||||||||||
| Giovanni | ||||||||||||
| 12/30/2008 SnoCon XII 2008 |
FWS A101 London Fires January 17, 1905 - London, England |
Linda Baldwin | Guiseppe Sabatini | Favorable - Marcus Bloom | Profession cash | 7.00 | 35.00 | 7 | 316 | 1,000 | 9,350 | |
| Caleb Rutledge | Favorable - Edwin Hyde | |||||||||||
| Jesse Parker | Unfavorable - Aleksander Matl | |||||||||||
| 05/07/2009 SonCon V 2009 |
FWS B101 Greased Lightning March 17, 1905 - Detroit, Michigan |
Keith Knecht | Guiseppe Sabatini | Favorable - Henry Ford | From Henry Ford | 50.00 | 85.00 | 7 | 309 | 750 | 10,100 | |
| Caleb Rutledge | Favorable - Barney Oldfield | |||||||||||
| Edgar Wolfgang Solo | ||||||||||||
| Luigi Bontempo | ||||||||||||
| 06/24/2009 Origins 2009 |
FWS A203 Panic in the Sky! January, 1906 - Brooklyn, NY |
Joanne Fisher | Luigi Bontempo | Snowball (m magical cat) | Profession cash | 7.00 | 92.00 | 7 | 302 | 1,000 | 11,150 | |
| Caleb Rutledge | Positive - Dark Riders | 50 | ||||||||||
| Manahanawatten | ||||||||||||
| 6/24/2009 Origins 2009 |
FWS B201 Le Paradis Perdu xx, 1906 - place |
Brian Martin | Caleb Rutledge | Favorable - Mademoiselle Charlotte | 92.00 | 7 | 295 | 900 | 12,050 | |||
| Luigi Bontempo | Favorable - Castera Bazile | |||||||||||
| Manahanawatten | Favorable - Hector Etienne | |||||||||||
| Father Tessier | Unfavorable - Louis | |||||||||||
| Diego Montoya (Ken Draper?) | ||||||||||||
| Kate Ravenclaw (Lisa Gamero) | ||||||||||||
| 6/28/2009 Origins 2009 |
FWS A206 Save the Arm xx, 1906 - San Francisco, CA |
David Nadolny | Luigi Bontempo | Favor of Brigadier Funston | Profession cash | 7.00 | 99.00 | 7 | 288 | 1,200 | 13,250 | |
| Teddy Fraser (Alesia Tom) | ||||||||||||
| Grant Rawlings (Jeff Hughes) | ||||||||||||
| Mrs. Elizabeth Palmer (Pat ?) | ||||||||||||
| Kate Ravenclaw (Lisa Gamero) | ||||||||||||
| 8/13/2009 SnoCon VIII 2009 |
FWS A104 Tears Beneath the Mask xx, 1905 - San Franciso, CA / Japan |
Patrick van der Reest | Luigi Bontempo | Favorable - Nelson Thornberg | Profession cash | 7.00 | 106.00 | 10 | 218 | 1,300 | 14,550 | |
| Manahanawatten | Favorable - Tomoe Gozen | 60 | ||||||||||
| Guiseppe Sabatini | Favorable - Doctor John-Paul Levesque | |||||||||||
| Caleb Rutledge | Safe Passage Papers | |||||||||||
| Tomoe's Teaching | ||||||||||||
| 10/22/2009 SnoCon X 2009 (Playtest) |
FWS B206 Automatic August 15, 1906 - Charleston and Glen Ferris, WV |
Keith Knecht | Luigi Bontempo | Favorable Notice of the Council of Twelve | 106.00 | 7 | 211 | 1,000 | 15,600 | |||
| Guiseppe Sabatini | Neutral Notice of the Diamond Cabal | 50 | ||||||||||
| Caleb Rutledge | ||||||||||||
| Jesse Parker | ||||||||||||
| Damian Mechkara | ||||||||||||
| Bridget ? (Jae Walker) | ||||||||||||
| 11/02/2009 SnoCon X 2009 (Playtest) |
FWS B207 Manual Labor June 13, 1906 - Manhattan and Brooklyn, NY |
David Samuels | Luigi Bontempo | Grimes Spellbook | 106.00 | 7 | 204 | 1,500 | 17,200 | |||
| Caleb Rutledge | 100 | |||||||||||
| Damian Mechkara | ||||||||||||
| Manahanawatten | ||||||||||||
| Bridget ? (Jae Walker) | ||||||||||||